Event 5  Girls 1 mtr Diving
===============================================================================
State Meet R:   538.35  11/17/2007 Casey Matthews, Willmsvlle N.(6)
    NY State:   561.80        1998 Cassandra Cardinell - Shaker, Shaker
    Name              Year School                 Semis     Finals       Points
===============================================================================
NYSPHSAA Federation Championships
A - Final
  1 Ashley Broderick    JR 5-Victor              320.50     475.80         24
  2 Alyssa Menz         JR 4 - Binghamton        323.75     451.95         21
  3 Kim Harris          SR 8-Long Beach          311.55     450.85         20
  4 Imani Williams      JR 3-Westhill-Corco      315.45     445.50         19
  5 Addison Walkowiak   14 2-Ballston Spa        318.00     442.20         18
  6 Nicole Honey        JR 8-Herricks            303.80     421.40         17
  7 Megan Springsteen   SR 4 - Owego             309.05     420.95         16
  8 Lauren Cecco        FR 8-Hicksville          290.35     395.10         15
  9 Bailey Wind         13 2-Shaker              287.80     385.10         14
 10 Ashley Keller       SR 6-Lockport            277.15     384.85         13
 11 Devon Delay         SO 2-Ballston Spa        264.60     384.05         11
 12 Candace Young       SR 1-Tappan Zee          263.35     381.85          9
 13 Megan McInerney     SR 6-Grand Island        271.60     381.40          8
 14 Shannon McNamara    FR 9-Warwick             285.95     378.60          7
 15 Nicole Kverek       JR 2-Ballston Spa        282.40     377.90          6
 16 Meghan Bartlett     13 2-Fonda-Fultonvi      278.75     376.50          5
 17 Sarah Hendrickson   JR 8-Farmingdale         272.05     375.20          4
 18 Audrey Mulhisen     SO 6-Springvillegri      262.95     364.80          3
 19 Shelby Maldonado    JR 3-Holland-Patent      269.95     356.90          2
 20 Emily Capone        SR 4 - Johnson City      265.20     349.05          1
Semi-Finals
 21 Molly Arceri        SO 11-Hunington          262.20
 22 Sylvia Ross         JR 3-Holland-Patent      239.95
 23 Emily Wanamaker     SR 3-Christian BA        236.15
 24 Rachel Gu           11 ps-Bronx Sci          222.80

NYSPHSAA Public Championships
A - Final
  1 Ashley Broderick    JR 5-Victor              320.50     475.80         24
  2 Alyssa Menz         JR 4 - Binghamton        323.75     451.95         21
  3 Kim Harris          SR 8-Long Beach          311.55     450.85         20
  4 Imani Williams      JR 3-Wcv                 315.45     445.50         19
  5 Addison Walkowiak   14 2-Ballston Spa        318.00     442.20         18
  6 Nicole Honey        JR 8-Herricks            303.80     421.40         17
  7 Megan Springsteen   SR 4 - Owego             309.05     420.95         16
  8 Lauren Cecco        FR 8-Hicksville          290.35     395.10         15
  9 Bailey Wind         13 2-Shaker              287.80     385.10         14
 10 Ashley Keller       SR 6-Lockport            277.15     384.85         13
 11 Devon Delay         SO 2-Ballston Spa        264.60     384.05         11
 12 Candace Young       SR 1-Tappan Zee          263.35     381.85          9
 13 Megan McInerney     SR 6-Grand Island        271.60     381.40          8
 14 Shannon McNamara    FR 9-Warwick             285.95     378.60          7
 15 Nicole Kverek       JR 2-Ballston Spa        282.40     377.90          6
 16 Meghan Bartlett     13 2-Fonda-Fultonvi      278.75     376.50          5
 17 Sarah Hendrickson   JR 8-Farmingdale         272.05     375.20          4
 18 Audrey Mulhisen     SO 6-Springvillegri      262.95     364.80          3
 19 Shelby Maldonado    JR 3-Holland-Patent      269.95     356.90          2
 20 Emily Capone        SR 4 - Johnson City      265.20     349.05          1
Semi-Finals
 21 Molly Arceri        SO 11-Hunington          262.20
 22 Sylvia Ross         JR 3-Holland-Patent      239.95
 23 Emily Wanamaker     SR 3-Christian BA        236.15